Who is Jeremy Lin? Interesting Facts About His Net Worth & Personal Life
Jeremy Lin, also known as Jeremy Shu-How Lin, has an estimated net worth of around $36 million. He is a Taiwanese-American-based professional basketball player. He is famous for being the last player of the Beijing Ducks of the Chinese Basketball Association. Moreover, he is well-known for winning turnaround for the New York Knicks of the National Basketball Association during the 2011 to 2012 season.
Occupation | Professional basketball player |
---|---|
Net Worth | $36 million |
Age | 35 years |
Source of Wealth | Career as a professional basketball player |
Last Updated | January 2024 |
Table of Contents
Jeremy Lin Attended Harvard University To Complete His Degree
Lin’s birth name is Jeremy Shu-How Lin. He took his first breath on August 23, 1988, in Torrance, Los Angeles County, California, United States, and attended Harvard University to complete his education in 2010. Jeremy’s parents are Shirley Lin (née Xinxin Wu) and Gie-Ming Lin. He was raised in his hometown with Joshua Lin (Older Brother) and Joseph Lin (Professional Basketball Player).
Birth name | Jeremy Shu-How Lin |
---|---|
Known as | Jeremy Lin |
Date of birth | August 23, 1988 |
Age | 35 years |
Birthplace | Torrance, Los Angeles County, California, United States |
Famous As | Basketball player |
Education | Graduate |
Zodiac sign | Virgo |
Nationality | Taiwanese-American |
Ethnicity | Chinese-Taiwanese |
Religion | Christian |
Father’s name | Gie-Ming Lin |
Mother’s name | Shirley Lin (née Xinxin Wu) |
Siblings | Joshua Lin (Older Brother) and Joseph Lin (Professional Basketball Player) |
He Started Under The Golden State Warriors
Jeremy started his career back in 2010 by playing under the Golden State Warriors label for one year. After leaving the basketball institute, he decided to play for Reno Bighorns, Dongguan Leopards, and New York Knicks – for which he came under the media spotlight.
Later, Jeremy started serving at several other well-known basketball labels, including Los Angeles Lakers and Santa Cruz Warriors. And as for Jeremy Lin’s stats, he is currently playing for Beijing Ducks as one of the highest-grossing members.
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010–11 | Golden State | 29 | 0 | 9.8 | 0.389 | 0.2 | 0.76 | 1.2 | 1.4 | 1.1 | 0.3 | 2.6 |
2011–12 | New York | 35 | 25 | 26.9 | 0.446 | 0.32 | 0.798 | 3.1 | 6.2 | 1.6 | 0.3 | 14.6 |
2012–13 | Houston | 82* | 82* | 32.2 | 0.441 | 0.339 | 0.785 | 3 | 6.1 | 1.6 | 0.4 | 13.4 |
2013–14 | Houston | 71 | 33 | 28.9 | 0.446 | 0.358 | 0.823 | 2.6 | 4.1 | 1 | 0.4 | 12.5 |
2014–15 | L.A. Lakers | 74 | 30 | 25.8 | 0.424 | 0.369 | 0.795 | 2.6 | 4.6 | 1.1 | 0.4 | 11.2 |
2015–16 | Charlotte | 78 | 13 | 26.3 | 0.412 | 0.336 | 0.815 | 3.2 | 3 | 0.7 | 0.5 | 11.7 |
2016–17 | Brooklyn | 36 | 33 | 24.5 | 0.438 | 0.372 | 0.816 | 3.8 | 5.1 | 1.2 | 0.4 | 14.5 |
2017–18 | Brooklyn | 1 | 1 | 25 | 0.417 | 0.5 | 1 | 0 | 4 | 0 | 0 | 18 |
2018–19 | Atlanta | 51 | 1 | 19.7 | 0.466 | 0.333 | 0.845 | 2.3 | 3.5 | 0.7 | 0.1 | 10.7 |
2018–19† | Toronto | 23 | 3 | 18.8 | 0.374 | 0.2 | 0.81 | 2.6 | 2.2 | 0.4 | 0.3 | 7 |
Career | 480 | 221 | 25.5 | 0.433 | 0.342 | 0.809 | 2.8 | 4.3 | 1.1 | 0.4 | 11.6 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Houston | 4 | 3 | 21 | 0.25 | 0.167 | 1 | 2 | 2 | 0.5 | 0.3 | 4 |
2014 | Houston | 6 | 0 | 29.5 | 0.41 | 0.217 | 0.813 | 3.7 | 4.3 | 0.5 | 0.2 | 11.3 |
2016 | Charlotte | 7 | 0 | 27 | 0.413 | 0.214 | 0.821 | 2.3 | 2.6 | 0.7 | 0 | 12.4 |
2019† | Toronto | 8 | 0 | 3.4 | 0.222 | 0.5 | 1 | 0.4 | 0.5 | 0.1 | 0 | 1.1 |
Career | 25 | 3 | 19.1 | 0.376 | 0.216 | 0.836 | 2 | 2.2 | 0.4 | 0.1 | 7.2 |
College
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006–07 | Harvard | 28 | 0 | 18.1 | 0.415 | 0.281 | 0.818 | 2.5 | 1.8 | 1 | 0.1 | 4.8 |
2007–08 | Harvard | 30 | 30 | 31.3 | 0.448 | 0.279 | 0.621 | 4.8 | 3.6 | 1.9 | 0.6 | 12.6 |
2008–09 | Harvard | 28 | 28 | 34.8 | 0.502 | 0.4 | 0.744 | 5.5 | 4.3 | 2.4 | 0.6 | 17.8 |
2009–10 | Harvard | 29 | 29 | 32.2 | 0.519 | 0.341 | 0.755 | 4.4 | 4.4 | 2.4 | 1.1 | 16.4 |
Career | 115 | 87 | 29.2 | 0.481 | 0.333 | 0.733 | 4.3 | 3.5 | 2 | 0.6 | 12.9 |
Source: Wikipedia
Jeremy Lin’s Net Worth Is About $36 Million!
As of January 2024, the estimated Jeremy net worth is around $36 million, which he earns from his career as a professional basketball player.
Net worth | $36 million |
---|---|
Source of income | Career as a professional basketball player |
Favorite Things
Hobbies | Playing tennis and basketball |
---|---|
Favorite Food | Mushroom soup |
Favorite Color | Blue and yellow |
Favorite Place | New York |
Favorite TV Show/Movie | N/A |
Favorite Actor | Kevin Miles |
Favorite Actress | Traylor Howard |
Favorite Singer | Suge Knight |
Social Media Profiles
Follow Jeremy Lin on Instagram | |
---|---|
Follow Jeremy Lin on Twitter | |
TikTok | Follow Jeremy Lin on TikTok |
YouTube | Subscribe Jeremy Lin on YouTube |
Wikipedia | Check Jeremy Lin on Wikipedia |
WealthyCelebrity Home | WealthyCelebrity.com |
Frequently Asked Questions
Q: Where is Jeremy Lin’s family now?
A: Jeremy Lin's family is currently living with him in his mansion in the US.
Q: Why did James Dolan let Jeremy Lin go to Houston?
A: James was fully occupied at the time of his visit to Houston. That's why he let Jeremy Lin pay a visit instead of him to keep things balanced.
Q: What happened to Jeremy Lin’s comb-over?
A: Lin dropped 26 points on the Clippers in a losing effort on January 9, making his move one of the best offensive outputs of the season.
Q: Is Jeremy Lin dating someone?
A: As of now, Jeremy Lin is single.
Q: Is Jeremy Lin married?
A: No, Jeremy Lin isn't married.
Q: Where can I buy a Jeremy Lin jersey?
A: Jeremy Lin jerseys are available in different local markets and NBA stores.
Conclusions
As mentioned, Jeremy is one of the best basketball players, famous for being the last player Beijing Ducks of the Chinese Basketball Association. Well, at the moment of writing this post, Jeremy has an estimated net worth of $36 million. Moreover, currently, he is not dating anyone.
What are your thoughts on Jeremy Lin’s hairstyles? Share your remarks with us in the comment box below!
ncG1vNJzZmivlZa5tbTYnJylnZKntrXFjZympmeamr%2Bmudhmo6KmXw%3D%3D